Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds: 2
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,944 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 532 Beds 2 Baths 952 SqFt$1,825Active
- 1/24 242 Beds 1 Bath 1,332 SqFt$6,500Active
- 1/37 372 Beds 2 Baths 1,265 SqFt$2,500Pending
- 1/13 132 Beds 1 Bath 800 SqFt$4,500Active
- 1/40 402 Beds 2 Baths 986 SqFt$3,075Active
- 1/37 372 Beds 2 Baths 1,030 SqFt$1,799Active
- 1/13 132 Beds 2.5 Baths 1,313 SqFt$2,003Active
- 1/13 132 Beds 2 Baths 1,306 SqFt$2,095Active
- 1/20 202 Beds 2 Baths 1,032 SqFt$2,263Active
- 1/30 302 Beds 2 Baths 1,129 SqFt$2,645Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,413Active
- 1/32 322 Beds 2 Baths 1,349 SqFt$2,249Active
- 1/32 322 Beds 2 Baths 1,055 SqFt$1,879Active
- 1/40 402 Beds 2 Baths 1,133 SqFt$2,352Active
- 1/29 292 Beds 2 Baths 1,080 SqFt$2,168Active
161 Peachtree Center AVE NE #1721, Atlanta, GA 30312
Listed by The Apartment Brothers, LLC
Townhouse
- 1/29 292 Beds 2 Baths 1,118 SqFt$2,079Active
161 Peachtree Center AVE NE #1612, Atlanta, GA 30312
Listed by The Apartment Brothers, LLC
Townhouse
- 1/31 312 Beds 2 Baths 1,095 SqFt$1,960Active
- 1/37 372 Beds 2 Baths 1,082 SqFt$2,821Active
- 1/28 282 Beds 2 Baths 1,193 SqFt$2,035Active
- 1/28 282 Beds 2 Baths 1,141 SqFt$1,539Active
- 1/28 282 Beds 2 Baths 1,151 SqFt$1,568Active
- 1/23 232 Beds 2 Baths 1,062 SqFt$2,101Active
- 1/28 282 Beds 2 Baths 1,059 SqFt$1,730Active
1600 Ronald Reagan BLVD #01-8407, Cumming, GA 30041
Listed by Promove House + Condo Group, LLC
Condo
- 1/28 282 Beds 2 Baths 1,175 SqFt$2,399Active