Filters Reset
Save Search (1)
Save your search to get Alerts
8.4K Properties
8,426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,452 SqFt$595,000Price Dropped by $44K
2950 Mount Wilkinson Pkwy SE #304, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/38 383 Beds 3 Baths 2,088 SqFt$560,000Price Dropped by $15K
- 3 Beds 2.5 Baths 2,200 SqFt$999,900Active
- 1/14 142 Beds 2 Baths 807 SqFt$325,000Active
- 1/26 264 Beds 2 Baths 1,950 SqFt$250,000Price Dropped by $20K
- 1/25 251 Bed 1 Bath 562 SqFt$248,000Price Dropped by $9K
- 1/5 53 Beds 1.5 Baths 1,229 SqFt$235,000Price Dropped by $25K
1833 Boulderview DR SE, Atlanta, GA 30316
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/22 224 Beds 3 Baths 2,220 SqFt$410,000Active
883 Gaston ST SW, Atlanta, GA 30310
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/25 251 Bed 1 Bath 837 SqFt$199,500Active
- 1/25 252 Beds 1.5 Baths 1,080 SqFt$299,000Active
- 1/24 242 Beds 2 Baths 1,380 SqFt$529,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,314 SqFt$228,000Pending
- 1/60 603 Beds 3.5 Baths 3,521 SqFt$545,000Price Dropped by $30K
- 1/32 326 Beds 4 Baths 3,071 SqFt$550,000Active
1054 Ira ST SW, Atlanta, GA 30310
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/58 5810 Beds 12.5 Baths 18,017 SqFt$5,299,000Active
4787 Northside DR, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/23 233 Beds 2.5 Baths 1,176 Sqft Lot$315,000Active
- 1/24 241 Bed 1 Bath 652 SqFt$265,000Active
- 1/33 332 Beds 2 Baths 1,157 SqFt$355,000Price Dropped by $20K
- 1/49 491 Bed 1 Bath 813 SqFt$265,000Active
- 1/44 444 Beds 3 Baths 2,125 SqFt$995,000Price Dropped by $28K
- 1/67 676 Beds 9 Baths 9,783 SqFt$4,950,000Active
- 5 Beds 5.5 Baths 4,843 SqFt$2,450,000Pending
- 1/45 454 Beds 3 Baths 2,250 SqFt$950,000Active
4540 Club Valley DR NE, Atlanta, GA 30319
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/65 651 Bed 1 Bath 1,009 SqFt$520,000Active