Filters Reset
Save Search (4)
Save your search to get Alerts
758 Properties
758 Featured Properties for Sale In Woodstock
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 2 Baths 2,451 SqFt$500,000New - 1/57 57
5 Beds 5.5 Baths 3,950 SqFt$1,595,000New - 1/29 29
2 Beds 2 Baths 871 SqFt$288,900New - 1/55 55
5 Beds 3 Baths 2,979 SqFt$545,000New - 1/39 39
3 Beds 3 Baths 1,855 SqFt$400,000New - 1/34 34
3 Beds 2.5 Baths 1,348 SqFt$630,000New - 1/69 69
3 Beds 2.5 Baths 1,976 SqFt$470,000New - 1/29 29
3 Beds 2.5 Baths 2,141 SqFt$425,000New - 1/34 34
4 Beds 2 Baths 1,809 SqFt$530,000New - 1/52 52
3 Beds 2.5 Baths 2,444 SqFt$425,000New - 1/26 26
3 Beds 2.5 Baths 2,040 SqFt$425,000New - 1/47 47
3 Beds 2.5 Baths 1,776 SqFt$410,000New1020 Braelin CT, Woodstock, GA 30189
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,980 SqFt$335,000New - 1/37 37
3 Beds 2 Baths 1,516 SqFt$425,000New - 1/36 36
3 Beds 2.5 Baths 1,917 SqFt$409,000New - 1/11 11
4 Beds 2 Baths 1,536 SqFt$400,000New - 1/58 58
4 Beds 4.5 Baths 3,961 SqFt$824,900New - 1/31 31
1 Bed 1 Bath 891 SqFt$390,000New - 1/34 34
4 Beds 2.5 Baths 2,680 SqFt$489,800New - 1/78 78
6 Beds 6 Baths 6,349 SqFt$1,010,000New - 1/26 26
3 Beds 2.5 Baths 1,228 SqFt$360,000New - 1/46 46
5 Beds 4.5 Baths 5,069 SqFt$698,900Price Dropped by $300K - 1/26 26
3 Beds 2.5 Baths 2,094 SqFt$449,000New - 1/36 36
4 Beds 2.5 Baths 2,053 SqFt$525,310New

