Filters Reset
Save Search (1)
Save your search to get Alerts
5.4K Properties
5,405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 3.5 Baths 2,407 SqFt$4,300Active
- 1/6 64 Beds 3.5 Baths 2,432 SqFt$3,000Active
- 1/19 193 Beds 2.5 Baths 1,393 SqFt$2,100Active
- 1/26 263 Beds 3.5 Baths 2,000 SqFt$3,600Active
- 1/32 323 Beds 2.5 Baths 1,742 SqFt$2,150Active
- 3 Beds 22.5 Baths 1,420 SqFt$3,000Active
- 1/33 333 Beds 3 Baths 1,362 SqFt$3,000Active
- 1/64 644 Beds 3.5 Baths 2,633 SqFt$3,149Active
- 1/30 304 Beds 2.5 Baths 2,216 SqFt$2,100Active
- 1/41 413 Beds 2.5 Baths 2,325 SqFt$2,900Active
6050 Bracken Brown DR, Alpharetta, GA 30004
Listed by Key Locations Property Management, LLC.
Townhouse
- 1/46 463 Beds 3 Baths 1,500 SqFt$4,000Active
- 1/35 353 Beds 3.5 Baths 1,908 SqFt$3,850Active
- 1/18 183 Beds 2.5 Baths 1,906 SqFt$1,950Active
- 1/29 293 Beds 3.5 Baths 2,400 SqFt$5,495Active
- 1/11 113 Beds 2.5 Baths 1,514 SqFt$2,200Active
- 1/42 423 Beds 3.5 Baths 2,294 SqFt$3,800Active
- 1/37 373 Beds 3.5 Baths 2,004 SqFt$2,800Active
- 1/8 83 Beds 3.5 Baths 1,645 SqFt$8,500Active
2604 Caruso WAY, Atlanta, GA 30339
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/8 83 Beds 2.5 Baths 1,732 SqFt$2,500Active
- 1/14 143 Beds 2.5 Baths 1,511 SqFt$2,250Active
- 1/19 193 Beds 2.5 Baths 3,484 Sqft Lot$2,150Active
- 1/27 273 Beds 2.5 Baths 1,857 SqFt$2,400Active
- 1/5 53 Beds 2.5 Baths 1,813 SqFt$1,950Active
- 1/31 314 Beds 3.5 Baths 2,112 SqFt$3,475Active