Filters Reset
Save Search (2)
Save your search to get Alerts
2.3K Properties
2,311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 685 Beds 4 Baths 4,950 SqFt$1,199,000Active
1930 Collins Hill RD, Lawrenceville, GA 30043
Listed by Virtual Properties Realty.com
Single Family Home
- 1/52 524 Beds 4.5 Baths 3,574 SqFt$979,900Price Dropped by $5K
- 1/54 543 Beds 2.5 Baths 2,166 SqFt$995,000Active
- 1/61 614 Beds 5 Baths 3,256 SqFt$1,100,000Active
- 1/79 795 Beds 4.5 Baths 6,176 SqFt$1,099,999Price Dropped by $50K
- 1/14 144 Beds 4.5 Baths 3,966 SqFt$1,390,000Active
174 Chariot CT, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/15 155 Beds 4.5 Baths 3,930 SqFt$1,250,000Active
165 Chariot CT, Jefferson, GA 30549
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/43 433 Beds 3.5 Baths 3,378 SqFt$1,199,900Price Dropped by $25K
269 Devin PL NE, Atlanta, GA 30305
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/55 553 Beds 4.5 Baths 3,011 SqFt$989,000Active
- 1/60 605 Beds 4.5 Baths 6,100 SqFt$1,150,000Price Dropped by $75K
- 1/40 405 Beds 4.5 Baths 3,778 SqFt$1,075,000Price Dropped by $22K
- 1/40 405 Beds 4 Baths 4,300 SqFt$1,149,000Price Dropped by $1K
- 1/25 254 Beds 3 Baths 2,632 SqFt$1,195,000Price Dropped by $100K
- 1/98 985 Beds 4.5 Baths 3,740 SqFt$989,000Price Dropped by $100K
- 1/95 956 Beds 5 Baths 5,284 SqFt$1,195,000Active
- 1/101 1015 Beds 4.5 Baths 4,554 SqFt$1,399,999Price Dropped by $65K
- 1/98 985 Beds 4.5 Baths 3,970 SqFt$1,150,000Active
- 1/44 444 Beds 3 Baths 2,300 SqFt$998,000Active
- 1/68 684 Beds 4.5 Baths 5,877 SqFt$1,149,000Price Dropped by $50K
- 1/67 675 Beds 3.5 Baths 6,097 SqFt$1,195,000Price Dropped by $100K
1024 Highgrove DR, Monroe, GA 30655
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/84 843 Beds 3 Baths 2,823 SqFt$1,175,000Price Dropped by $50K
- 1/55 557 Beds 5 Baths 6,686 SqFt$1,100,000Active
- 1/11 115 Beds 3.5 Baths 4,668 SqFt$1,225,000Price Dropped by $50K
- 1/68 687 Beds 6.5 Baths 6,605 SqFt$1,349,000Price Dropped by $51K