Filters Reset
Save Search (2)
Save your search to get Alerts
103 Properties
103 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2.5 Baths 1,732 SqFt$208,000Open Tue 8AM-7PM
- 1/18 182 Beds 2.5 Baths 1,236 SqFt$170,000Pending
- 1/7 75 Beds 3.5 Baths 2,968 SqFt$480,000Price Dropped by $9K
375 Beracah Tr Southwest TRL SW, Atlanta, GA 30331
Listed by Duffy Realty of Atlanta
Single Family Home
- 1/43 433 Beds 3.5 Baths 2,080 SqFt$383,000Price Dropped by $6K
- 1/8 83 Beds 3.5 Baths 2,400 SqFt$199,000Price Dropped by $11K
- 1/67 675 Beds 4 Baths 4,166 SqFt$599,900Price Dropped by $15K
- 1/34 344 Beds 2 Baths 950 SqFt$274,000Price Dropped by $13K
- 1/16 164 Beds 2 Baths 1,539 SqFt$210,000Price Dropped by $5K
- 1/43 435 Beds 4 Baths 2,854 SqFt$430,000Price Dropped by $11K
- 1/27 272 Beds 1 Bath 875 SqFt$102,000Price Dropped by $8K
1212 Utoy Springs RD #46, Atlanta, GA 30331
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/33 335 Beds 4 Baths 4,444 SqFt$439,900Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,128 SqFt$285,000Price Dropped by $7K
- 1/15 154 Beds 2 Baths 1,332 SqFt$244,800Price Dropped by $5K
- 1/29 293 Beds 1 Bath 1,056 SqFt$145,000Price Dropped by $5K
- 1/15 155 Beds 2 Baths 1,625 SqFt$225,000Price Dropped by $5K
- 1/37 374 Beds 2.5 Baths 2,208 SqFt$395,000Price Dropped by $10K
- 1/41 413 Beds 2.5 Baths 2,934 SqFt$419,000Price Dropped by $20K
- 1/54 544 Beds 4 Baths 4,238 SqFt$499,000Price Dropped by $21K
5484 Stone Cove DR SW, Atlanta, GA 30331
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/25 254 Beds 3 Baths 2,600 SqFt$399,000Price Dropped by $11K
- 1/20 204 Beds 4 Baths 3,342 SqFt$389,900Price Dropped by $7K
- 1/18 183 Beds 2.5 Baths 1,534 SqFt$233,000Pending
- 1/26 263 Beds 2.5 Baths 1,644 SqFt$240,000Price Dropped by $5K
- 1/7 74 Beds 2.5 Baths 2,176 SqFt$395,900Price Dropped by $24K
3604 SW Wartrace DR SW, Atlanta, GA 30331
Listed by Goldberg Property Holdings, LLC.
Single Family Home
- 1/26 264 Beds 2 Baths 1,524 SqFt$286,000Price Dropped by $14K